Trading Signal - 21 / 06 / 2021 - 16:00 (GMT +3)
Instrument: ^N225
Trading Signal - 21 / 06 / 2021 - 16:00 (GMT +3)
Instrument: ^N225
Previous Close | 28322 |
Change | -0.40 % |
Current | 28322 |
52 Week High | 30455 |
52 Week Low | 21905 |
30 Days ATR | 360 |
40 Weeks ATR | 685 |
Time | Trend & Condition | Support & Resistances | |
60min CHART · Next 3 Days | Downwards Strong · Overbought 2 | 27710 27290 26620 | 28500 28750 29100 |
Comments |
The market is testing resistance at 28500. We are waiting to see reversal signals in order to reinstate SHORT positions, or alternatively the downward break of the 27710 support level. Next important resistance the 28750 level. |
Position & Trade Probability | Entry, Take Profit & Stop Loss Levels | |
Position | Entry | SL |
SELL | - | - |
Trade P. | TP1 | TP2 |
- | 27290 | 26620 |
Our website uses cookies to improve your experience. Learn more
Ok