Trading Signal - 22 / 06 / 2021 - 10:00 (GMT +3)
Instrument: AUDUSD
Tags
signal forex
Trading Signal - 22 / 06 / 2021 - 10:00 (GMT +3)
Instrument: AUDUSD
Previous Close | 0.7509 |
Change | -0.44 % |
Current | 0.7509 |
52 Week High | 0.7919 |
52 Week Low | 0.6926 |
30 Days ATR | 0.0053 |
40 Weeks ATR | 0.0103 |
Time | Trend & Condition | Support & Resistances | |
60min CHART · Next 3 Days | Downwards Weak · Oversold 1 | 0.7470 0.7440 0.7380 | 0.7540 0.7580 0.7640 |
Comments |
Waiting for a retracement higher towards the 0.7540 resistance level in order to reinstate SHORT positions. |
Position & Trade Probability | Entry, Take Profit & Stop Loss Levels | |
Position | Entry | SL |
SELL | - | - |
Trade P. | TP1 | TP2 |
- | - | - |
Our website uses cookies to improve your experience. Learn more
Ok