Trading Signal - 21 / 06 / 2021 - 10:00 (GMT +3)
Instrument: AUDUSD
Trading Signal - 21 / 06 / 2021 - 10:00 (GMT +3)
Instrument: AUDUSD
Previous Close | 0.7495 |
Change | 0.21 % |
Current | 0.7495 |
52 Week High | 0.7919 |
52 Week Low | 0.6926 |
30 Days ATR | 0.0052 |
40 Weeks ATR | 0.0103 |
Time | Trend & Condition | Support & Resistances | |
60min CHART · Next 3 Days | Downwards Strong · Overbought 1 | 0.7475 0.7450 0.7410 | 0.7550 0.7580 0.7630 |
Comments |
Waiting for a retracement higher towards the 0.7550 resistance level, or alternatively the break of the 0.7475 support level, in order to reinstate SHORT positions. |
Position & Trade Probability | Entry, Take Profit & Stop Loss Levels | |
Position | Entry | SL |
SELL | - | - |
Trade P. | TP1 | TP2 |
- | 0.7450 | 0.7410 |
Our website uses cookies to improve your experience. Learn more
Ok