Trading Signal - 21 / 06 / 2021 - 16:00 (GMT +3)
Instrument: AUDUSD
Trading Signal - 21 / 06 / 2021 - 16:00 (GMT +3)
Instrument: AUDUSD
Previous Close | 0.7516 |
Change | 0.49 % |
Current | 0.7516 |
52 Week High | 0.7919 |
52 Week Low | 0.6926 |
30 Days ATR | 0.0052 |
40 Weeks ATR | 0.0103 |
Time | Trend & Condition | Support & Resistances | |
60min CHART · Next 3 Days | Downwards Strong · Neutral | 0.7475 0.7450 0.7410 | 0.7523 0.7547 0.7590 |
Comments |
The market is in a downtrend and we are waiting for an entry signal to go SHORT below the 0.7475 support level. Only the upward break of 0.7523 would cancel the bearish scenario and take us LONG. |
Position & Trade Probability | Entry, Take Profit & Stop Loss Levels | |
Position | Entry | SL |
SELL | 0.7475 | 0.7523 |
Trade P. | TP1 | TP2 |
Medium | 0.7450 | 0.7410 |
Our website uses cookies to improve your experience. Learn more
Ok