Tags
signal forex
Trading Signal - 18 / 06 / 2021 - 10:00 (GMT +3)
Instrument: AUDUSD
Previous Close | 0.7541 |
Change | -0.10 % |
Current | 0.7541 |
52 Week High | 0.7919 |
52 Week Low | 0.6842 |
30 Days ATR | 0.0052 |
40 Weeks ATR | 0.0108 |
Time | Trend & Condition | Support & Resistances | |
60min CHART · Next 3 Days | Downwards Strong · Neutral | 0.7500 0.7470 0.7420 | 0.7570 0.7610 0.7680 |
Comments |
The TP2 (0.7525) has been reached. We closed the remaining 50% of our position and now we are looking for the next opportunity to enter the market. |
Position & Trade Probability | Entry, Take Profit & Stop Loss Levels | |
Position | Entry | SL |
SELL | - | - |
Trade P. | TP1 | TP2 |
Medium | - | 0.7525 |
Our website uses cookies to improve your experience. Learn more
Ok